logo JEMIMA NICHOLAS

Position Map

Profile


Andy Petty


British


Intrepid 40CC


40


Complete OSTAR 2009

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2009
Aug 2009
Tue 11 Aug 16:20 Detail correction 38:07N 00:39W 38:07.00N 0:39.00W
Sat 08 Aug 10:25 arrived 38:06.28N 00:38.42W 38:06.28N 0:38.42W
Fri 07 Aug 16:49 37:13N 01:44W 37:13.00N 1:44.00W
Thu 06 Aug 17:26 36:36N 03:23W 36:36.00N 3:23.00W
Wed 05 Aug 16:48 35:59N 05:37W 35:59.00N 5:37.00W
Tue 04 Aug 13:32 36:28N 07:46W 36:28.00N 7:46.00W
Mon 03 Aug 15:14 36:36N 09:52W 36:36.00N 9:52.00W
Sun 02 Aug 14:18 36:49N 12:33W 36:49.00N 12:33.00W
Sat 01 Aug 14:29 37:07N 15:02W 37:07.00N 15:02.00W
Jul 2009
Fri 31 Jul 16:58 37:06N 17:32W 37:06.00N 17:32.00W
Thu 30 Jul 14:41 37:43N 20:15W 37:43.00N 20:15.00W
Wed 29 Jul 14:33 37:56N 22:52W 37:56.00N 22:52.00W
Tue 28 Jul 14:16 38:22N 25:32W Tuesday 38:22.00N 25:32.00W
Mon 27 Jul 21:22 38:30N 27:49W 38:30.00N 27:49.00W
Sun 26 Jul 16:03 Horta 38:32N 28:37.31W 38:32.00N 28:37.31W
Sat 25 Jul 15:28 Horta 38:32N 28:37.31W 38:32.00N 28:37.31W
Thu 23 Jul 10:50 38:31N 29:21W 38:31.00N 29:21.00W
Wed 22 Jul 17:10 38:22N 31:21W 38:22.00N 31:21.00W
Tue 21 Jul 14:17 38:19N 34:44W 38:19.00N 34:44.00W
Mon 20 Jul 14:38 38:05N 37:04W 38:05.00N 37:04.00W
Sat 18 Jul 13:30 38:40N 41:49W 38:40.00N 41:49.00W
Fri 17 Jul 12:49 38:58N 45:19W 38:58.00N 45:19.00W
Thu 16 Jul 15:56 39:08N 48:28W 39:08.00N 48:28.00W
Wed 15 Jul 15:08 39:41.3N 51:22.0W 39:41.30N 51:22.00W
Tue 14 Jul 17:21 39:13.6N 54:12.8W 39:13.60N 54:12.80W
Mon 13 Jul 14:44 38:27N 57:32W 38:27.00N 57:32.00W
Sun 12 Jul 13:42 37:57N 60:16W 37:57.00N 60:16.00W
Sat 11 Jul 15:06 38:08N 62:26W 38:08.00N 62:26.00W
Fri 10 Jul 14:54 38:57N 64:38W 38:57.00N 64:38.00W
Thu 09 Jul 13:08 39:10N 066:35W 39:10.00N 66:35.00W
Wed 08 Jul 13:59 39:53.9N 68:17.1W 39:53.90N 68:17.10W
Tue 07 Jul 08:46 40:39.1N 70:08.1W 40:39.10N 70:08.10W
Mon 06 Jul 14:35 41:29.30N 71:19.16W 41:29.30N 71:19.16W
Thu 02 Jul 01:33 41.29.03N 71.19.57W 41:29.03N 71:19.57W
Apr 2009
Sat 18 Apr 19:29 Fw: position correction 43:22.05.17N 08:23.46.61W 43:22.05N 8:24.00W
Sat 18 Apr 19:19 Boat at rest 43:22.0520N 08:23.4667W 43:22.05N 8:23.47W
Fri 17 Apr 23:52 OSTAR PREPS - sails and rigging are the motive power.