logo Sundowner's Web Diary

Position Map


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Aug 2010
Tue 24 Aug 16:59 48:28n 05:03w 48:28.00N 5:03.00W
Mon 23 Aug 10:10 47:01n 08:20w 47:01.00N 8:20.00W
Sun 22 Aug 10:10 45:48n 11:49w 45:48.00N 11:49.00W
Sat 21 Aug 12:00 44:44n 14:50w 44:44.00N 14:50.00W
Fri 20 Aug 10:20 43 24n 18 32w 43:24.00N 18:32.00W
Thu 19 Aug 11:12 (no subject)
Wed 18 Aug 11:23 Fw: 39 48n 22 47w 39:48.00N 22:47.00W
Tue 17 Aug 09:41 Fw: 38 39n 24 42w 38:39.00N 24:42.00W
Apr 2010
Tue 13 Apr 20:42 37 44n 25 39w 37:44.00N 25:39.00W
Mon 12 Apr 13:57 37 00n 27 27w 37:00.00N 27:27.00W
Sun 11 Apr 13:31 36 09n 30 08w 36:09.00N 30:08.00W
Sat 10 Apr 12:20 35 07n 32 56w 35:07.00N 32:56.00W
Fri 09 Apr 14:11 33 46n 35 22w 33:46.00N 35:22.00W
Thu 08 Apr 13:23 32 33n 37 45w 32:33.00N 37:45.00W
Wed 07 Apr 13:59 31 17n 40 38w 31:17.00N 40:38.00W
Tue 06 Apr 18:03 29 56n 42 51w 29:56.00N 42:51.00W
Mon 05 Apr 16:09 28 49n 44 48w 28:49.00N 44:48.00W
Sun 04 Apr 16:07 28 29n 47 37w 28:29.00N 47:37.00W
Sat 03 Apr 15:55 28 15n 49 56w 28:15.00N 49:56.00W
Fri 02 Apr 14:49 27 31n 51 48w 27:31.00N 51:48.00W
Thu 01 Apr 14:25 26 41n 54 35w 26:41.00N 54:35.00W
Mar 2010
Wed 31 Mar 14:08 25 54n 56 38w 25:54.00N 56:38.00W
Tue 30 Mar 14:17 24 44n 58 07w 24:44.00N 58:07.00W
Mon 29 Mar 15:04 22 30n 58 41w 22:30.00N 58:41.00W
Sun 28 Mar 14:30 21 14n 59 48w 21:14.00N 59:48.00W
Sat 27 Mar 13:38 19 22n 61 00w 19:22.00N 61:00.00W
Sat 20 Mar 14:43 17 00n 61 46w 17:00.00N 61:46.00W
Jan 2010
Sun 03 Jan 15:18 17 01n 61 34w 17:01.00N 61:34.00W
Sat 02 Jan 16:11 17 29n 59 08w 17:29.00N 59:08.00W
Fri 01 Jan 14:37 17 17n 56w
2009
Dec 2009
Thu 31 Dec 14:23 17 n 53w
Wed 30 Dec 15:45 17 10 n 51 w
Tue 29 Dec 14:03 16 24N 48 34W 16:24.00N 48:34.00W
Mon 28 Dec 12:15 15 19 n 45 06 w 15:19.00N 45:06.00W
Sun 27 Dec 14:22 15 09n 42 22w 15:09.00N 42:22.00W
Sat 26 Dec 13:31 14 48 n 40 16 w 14:48.00N 40:16.00W
Fri 25 Dec 13:34 14 43 n 38 17 w 14:43.00N 38:17.00W
Thu 24 Dec 11:29 14 53 n 35 39 w 14:53.00N 35:39.00W
Wed 23 Dec 11:25 15 12 n 33 27 w 15:12.00N 33:27.00W
Tue 22 Dec 14:08 16 n 32 w
Mon 21 Dec 13:08 16 56 n 30 17 w 16:56.00N 30:17.00W
Sun 20 Dec 12:50 18 23 n 28 32 w 18:23.00N 28:32.00W
Sat 19 Dec 13:45 19 32 n 26 46 w 19:32.00N 26:46.00W
Fri 18 Dec 09:46 20n 24 37w
Thu 17 Dec 11:19 21 25n 23 42 w 21:25.00N 23:42.00W
Wed 16 Dec 10:50 (no subject)
Tue 15 Dec 10:24 24 28 n 22 11 w 24:28.00N 22:11.00W
Mon 14 Dec 11:09 24 53n 19 52w 24:53.00N 19:52.00W
Sun 13 Dec 11:17 26 28n 18 38w 26:28.00N 18:38.00W
Sat 12 Dec 11:28 photo
Sat 12 Dec 11:02 27 58 n 16 24 w 27:58.00N 16:24.00W
Fri 11 Dec 11:14 29 35 n 15 25 w 29:35.00N 15:25.00W
Thu 10 Dec 12:02 31 02n 13 36w 31:02.00N 13:36.00W
Wed 09 Dec 11:37 32 53n 12 20 N 12 20 89W
Tue 08 Dec 12:28 34 43n 10 44w 34:43.00N 10:44.00W
Mon 07 Dec 11:54 35 47n 9 36 w 35:47.00N 9:36.00W
Sun 06 Dec 13:11 37.2n 8.36w 37:02.00N 8:36.00W
Tue 01 Dec 09:12 37 08n 008 32w 37:08.00N 8:32.00W
Nov 2009
Mon 30 Nov 09:12 photo sundowner